UTG25/Ti | TG25/Ti | PG45/Ti | UPG45Ti | PG55/Ti | UPG55Ti | |
---|---|---|---|---|---|---|
Max. operating pressure | 25 bar | 25 bar | 45 bar | 55 bar | 55 bar | 55 bar |
Max. differential pressure | 25 bar | 25 bar | 45 bar | 55 bar | 55 bar | 55 bar |
Max. Temperature | 400 °C | 400 °C | 400 °C | 425 °C | 425 °C | 425 °C |
Butt Weld
Socket Weld
Flange ANSI 150/300/600#
Universal Connection
Other connections upon request
Body | Carbon steel A105 |
Seat | Stainless steel AISI 420 |
Valve | Stainless Steel AISI 440B |
Bimetals | Alloy. 38/7NiCr & 19/7NiCr |
Strainer | Stainless steel A182 F304 |
Optional : Seat and shutter coated by Titanium Nitride (TiN).
We provide specialized services focused on excellence in energy efficiency of steam networks in the oil refining and petrochemical industry sectors. Our technicians are highly qualified professionals with decades of experience, backed by excellent results.
Visit us
Bitherm North America
5785 Advantage Cove Suit B
Memphis, TN 38141(USA)
Contact us
Tfno: +1 (504)4609528
Email:
pandrews@bitherm.com
danthony@bitherm.com