P64Ti | P110Ti A350LF2 | P110Ti A387 Gr.22 | P215Ti | |
---|---|---|---|---|
Max. operating pressure | 64 bar | 110 bar | 110 bar | 215 bar |
Max. differential pressure | 64 bar | 110 bar | 110 bar | 215 bar |
Max. Temperature | 525 °C | 400 °C | 525 °C | 550 °C |
Socket Weld
Universal Connection (Steam trap)
Other connections upon request.
Body | Carbon steel ASTM A105 |
Bonnet | Carbon steel ASTM A105 |
Hand wheel | Carbon steel ASTM A216 WCB |
Integral piston | Stainless steel A276 TP 410 |
Latern bush | Stainless steel A276 TP 410 |
We provide specialized services focused on excellence in energy efficiency of steam networks in the oil refining and petrochemical industry sectors. Our technicians are highly qualified professionals with decades of experience, backed by excellent results.
Visit us
Bitherm North America
5785 Advantage Cove Suit B
Memphis, TN 38141(USA)
Contact us
Tfno: +1 (504)4609528
Email:
pandrews@bitherm.com
danthony@bitherm.com